Schedule
Table of Contents
The main conference will be in Auditorio Rafael Nieto. Please note that time presented in tables below are in UTC-6 (San Luis Potosi).
October 29, 2024, Tuesday #
Time | Event |
---|---|
08:00 | Registration |
09:00 | Conference Opening |
09:30 | Session: Search and Ranking |
09:30 | (#19) Markovian Search with Socially Aware Constraints by Mohammad Reza Aminian, Vahideh Manshadi, and Rad Niazadeh |
09:50 | (#64) Fairness in Ranking under Disparate Uncertainty by Richa Rastogi and Thorsten Joachims |
11:10 | (#99) Centralized Selection with Preferences in the Presence of Biases by Elisa Celis, Amit Kumar, Nisheeth K. Vishnoi, and Andrew Xu |
10:30 | Cafe break at the lobby of Rafael Nieto |
11:00 | Session: LLM I |
11:00 | (#10) The Silicon Ceiling: Auditing GPT’s Race and Gender Biases in Hiring by Lena Armstrong, Abbey Liu, Stephen MacNeil, and Danae Metaxa |
11:20 | (#72) Harmful Speech Detection by Language Models Exhibits Gender-Queer Dialect Bias by Rebecca Dorn, Lee Kezar, Fred Morstatter, and Kristina Lerman |
11:40 | (#6) Stakeholder Involvement for Responsible AI Development: A Process Framework by Emma Kallina and Jatinder Singh |
12:00 | Lunch + Doctoral Consortium I |
Lunch will take place in Patio de la Autonomía Edificio Central | |
12:45 | EAAMO Doctoral Consortium Talk (open to all, Auditorio Rafael Nieto): Karoline Pershell (former executive director of Association for Women in Mathematics): Normalizing Unconventional Careers |
13:30 | Plenary Talk - Alessandra Fogli: “Beliefs, Social Context, and Macro Outcomes” |
15:00 | Session: Position Papers |
15:00 | (#75) Bridging Research and Practice Through Conversation: Reflecting on Our Experience by Mayra Russo, Mackenzie Jorgensen, Kristen M. Scott, Di H. Nguyen, Jessie Finocchiaro, and Matthew Olckers |
15:20 | (#155) Explainable AI in Practice: Practitioner Perspectives on AI for Social Good and User Engagement in the Global South by Chinasa T. Okolo and Hongjin Lin |
15:40 | (#184) The Case for Globalizing Fairness: A Mixed Methods Study on Colonialism, AI, and Health in Africa by Mercy Asiedu, Awa Dieng, Iskandar Haykel, Negar Rostamzadeh, Stephen Pfohl, Chirag Nagpal, Maria Nagawa, Abigail Oppong, Sanmi Koyejo, and Katherine Heller |
16:00 | Cafe break at patio de la Autonomía Edificio Central |
16:30 | Poster Session I at patio de la Autonomía Edificio Centra |
20:00 | Social Event: Callejoneada |
Starts in Plaza de las Armas and ends in Plaza San Francisco | |
People can get drinks/meals at San Francisco/Aranzazu | |
A callejoneada is a traditional Mexican musical procession and celebration that takes place in the streets and alleyways of cities in Mexico |
October 30, 2024, Wednesday #
Time | Event |
---|---|
08:00 | Registration |
09:00 | EAAMO Bridges: An introduction to EAAMO’s semester-long working groups |
Presentation of working groups | |
Conversation with Practitioners; EJUCIAM, Decolonization of STEM Curricula; Inequality: a Theory Working Group; Urban Data Science and Equity; Algorithm, Law and Policy; and Environmental Working Group | |
09:45 | Social Hackathon Presentations |
Contribution based Budget Allocation for Breast Cancer Mortality Reduction by Shobhit Jagga | |
Team ALMA by Coby Garcia, Cody Chou, and Joaquin Alvarez | |
Parallelized system for breast cancer surveillance and early detection in Mexico by Héctor Segura Quintanilla, Ericka Ovando-Becerril, and Daniela Sánchez-Batallas | |
Team SANA by Sarah Shirley, Alina Yu, Fiona Millan, Jasmine Andresol, Audrey Chang, Diana Yue, and Richael Saka | |
10:30 | Cafe break at the lobby of Rafael Nieto |
11:00 | Session: Best papers |
11:00 | Best paper (#203) A Simple, Statistically Robust Test of discrimination by Johann Gaebler and Sharad Goel |
11:30 | Best student paper (#88) Automating Food Drop: The Power of Two Choices for Dynamic and Fair Food by Marios Mertzanidis, Alexandros Psomas, and Paritosh Verma |
12:00 | Lunch |
Lunch will take place in Patio de la Autonomía Edificio Central | |
13:30 | Plenary Talk - Irene Lo: “Mechanisms, Optimization, and Education Policy” |
15:00 | Session: Applied Modeling |
15:00 | (#34) The Dedicated Docket in U.S. Immigration Courts: An Analysis of Fairness and Efficiency Properties by Daniel Freund and Wentao Weng |
15:20 | (#46) Dynamic Matching with Post-allocation Service and its Application to Refugee Resettlement by Kirk Bansak, Soonbong Lee, Vahideh Manshadi, Rad Niazadeh, and Elisabeth Paulson |
15:40 | (#118) Optimal Design of Default Donations by Francisco Castro and Scott Rodilitz |
16:00 | Cafe break at patio de la Autonomía Edificio Central |
16:30 | Social event: Red Mexicana de Investigadoras Indígenas & EJUCIAM |
Social event will be at the patio de la Autonomía Edificio Central | |
16:30 | Doctoral Consortium II |
Doctoral Consortium will be at the Sala de Personajes Ilustres | |
Lightning talks by the Doctoral Consortium students. | |
The social event and the doctoral consortium will run in parallel. | |
19:00 | Conference Banquet |
Conference Banquet will be at the Sociedad Potosina La Lonja | |
Cultural event Desfile de Rebozo (Parade showcasing Rebozo) | |
October 31, 2024, Thursday #
Time | Event |
---|---|
08:00 | Registration |
09:00 | JPAL and EAAMO Panel: Equity and Inclusion of Emerging Indigenous Scientists and Local Partners |
10:30 | Cafe break at the lobby of Rafael Nieto |
11:00 | Session: Learning and Inference |
11:00 | (#179) Statistical Inference Under Constrained Selection Bias by Santiago Cortés, Mateo Dulce, Carlos Patino, and Bryan Wilder |
11:20 | (#243) Fair Classification with Partial Feedback: An Exploration-Based Data Collection Approach by Vijay Keswani, Anay Mehrotra, and L. Elisa Celis |
11:40 | (#317) Learning treatment effects while treating those in need by Bryan Wilder and Pim Welle |
12:00 | Lunch |
We are not providing food. Please explore the city | |
13:30 | Session: Theory |
13:30 | (#39) A Causal Framework to Evaluate Racial Bias in Law Enforcement Systems by Jessy Xinyi Han, Andrew Miller, S. Craig Watkins, Christopher Winship, Fotini Christia, and Devavrat Shah |
13:50 | (#49) Harm Ratio: A Novel and Versatile Fairness Criterion by Soroush Ebadian, Rupert Freeman, and Nisarg Shah |
14:10 | (#112) Fairness rising from the ranks: HITS and PageRank on Homophilic Networks by Ana-Andreea Stoica, Nelly Litvak, and Augustin Chaintreau |
15:00 | Session: Empirical Studies |
15:00 | (#18) Effects of Incentivizing Take-up of Post-incarceration Support Services on Recidivism: An RCT with Varying Treatment Dosages by Marco Castillo, Sera Linardi, and Ragan Petrie |
15:20 | (#56) Who’s in and who’s out? A case study of multimodal CLIP-filtering in DataComp by Rachel Hong, William Agnew, Tadayoshi Kohno, and Jamie Morgenstern |
15:40 | (#92) Ending Affirmative Action Harms Diversity Without Improving Academic Merit by Jinsook Lee, Emma Harvey, Joyce Zhou, Nikhil Garg, Thorsten Joachims, and Rene Kizilcec |
16:00 | Cafe break at patio de la Autonomía Edificio Central |
16:30 | Session: LLM II |
16:30 | (#201) Racial Steering by Large Language Models: A Prospective Audit of GPT-4 on Housing Recommendations by Eric Justin Liu, Wonyoung So, Peko Hosoi, and Catherine D’Ignazio |
16:50 | (#204) Auditing Gender Presentation Differences in Text-to-Image Models by Yanzhe Zhang, Lu Jiang, Greg Turk, and Diyi Yang |
17:10 | (#248) From Transparency to Accountability and Back: A Discussion of Access and Evidence in AI Auditing by Sarah H. Cen and Rohan Alur |
17:30 | Closing remark |
18:00 | Guided tour of Municipal Palace and Centro (Optional) |